AHN myLab® MC-01 Microcentrifuge 6000 rpm
Delivery package | |
---|---|
1 pc. | Microcentrifuge 6000 rpm |
1 pc. | 1.5 / 2.0 mL closed rotor |
1 pc. | PCR strip rotor |
1 pc. | Allen wrench |
8 pcs. | Individual adaptor for 0.2 mL tubes |
8 pcs. | Individual adaptor for 0.5 mL tubes |
1 pc. | External power adaptor |
1 pc. | Instruction manual |
1 pc. | Warranty card |
1 pc. | Declaration of conformity |
AHN myLab® MC-02 Microcentrifuge 15000 rpm
Delivery package | |
---|---|
1 pc. | High speed microcentrifuge 15000 rpm |
1 pc. | Power supply adaptor |
1 pc. | 12-slot rotor (pre-installed) |
1 pc. | T-Allen key |
12 pc. | Reduction adaptors for 0.2/0.5 mL tubes |
1 pc. | Instruction manual |
1 pc. | Warranty card |
Optional: PCR strip rotor
AHN myLab® CLC-01 Clinical Centrifuge 4000 rpm
Delivery package | |
---|---|
1 pc. | Clinical centrifuge 4000 rpm |
1 pc. | Power supply adaptor |
1 pc. | T‐Allen key |
1 pc. | Swing out rotor |
2x 6 pcs. | Tube holders |
1 pc. | Instruction manual |
1 pc. | Warranty |
Options | |||
---|---|---|---|
Rotor type | Swing out | Fixed angle | Fixed angle |
Capacitiy | 6×10 mL | 8×15 mL | 16×10 mL |
Max RCF | 2270 x g | 1950 x g | 2180 x g |
AHN myLab UC-01 Universal Centrifuge 4500 rpm
Speed Range 500 – 4.500 rpm
Motor Type Brushless DC motor (BLDC)
Remote Operation Yes, via USB
Display Yes, large LED Display
Timer Setting from 1 to 999 mins or infinite mode
Programmable Yes, up to 99 programs
Imbalance Detection Yes
Rotors (optional) Multiple rotor options
Dimensions (WxDxH) 595x436x311 mm
Weight 23 kg (without rotor)
The one device to rule them all
AHN myLab® HC-01 Hematocrit Centrifuge 12000 rpm
Delivery package:
1 pc. Hematocrit Centrifuge 12000 rpm
1 pc. Power supply adaptor
1 pc. 24 slot capillary rotor (pre-installed)
1 pc. Blood reader
1 pc. T-Allen wrench
1 pc. Instruction manual
1 pc. Warranty card